County Administrative Offices
- Phone: 505-867-7500
- Fax: 505-867-7600
- 1500 Idalia Road, Building D, Bernalillo, NM 87004
- Mailing address: P.O. Box 40 Bernalillo, NM 87004
Normal office hours 8 a.m. to 5 p.m. Monday through Friday, with extended hours offered by individual departments as workloads dictate.
Sheriff’s Office
- Phone: 505-867-7526
- Non-Emergency 24-hour: 505-898-7585
- 7255 Oersted Rd NE.
Bernalillo, NM 87004 - Mailing address: P.O. Box 5219
Bernalillo, NM 87004
Business hours 0800 to 1600 hours
Public Works Office / County Landfill
- Phone: 505-771-8500
- Idalia Rd. west of NM 528
The division’s administrative office is open 8 a.m. to 5 p.m. Monday through Friday. Solid Waste disposal from 8 a.m. to 4 p.m. Monday through Saturday at the Landfill.
Phone: 505-867-0816
County Detention Center
- Phone: 505-867-5339
- 1100 Montoya Rd.
Bernalillo, NM 87004
For inmate visitation appointment call between Wednesday – Thursday 9 a.m. to 4 p.m.
| Department | Phone | Fax | |
|---|---|---|---|
| Administration | 505-867-7500 | 505-867-7600 | |
| Animal Control | 505-898-7585 If you need assistance from Animal Control, contact Dispatch at 505-898-7585. An animal control officer will be dispatched. In an emergency, call 911. |
||
| Assessor’s Office | 505-867-7562 | 505-867-7596 | assessors@sandovalcountynm.gov |
| Building & Grounds Maintenance | 505-867-7628 | ||
| Bureau of Elections | 505-867-7577 | ||
| Clerk’s Office | 505-867-7572 | 505-771-8610 | clerk@sandovalcountynm.gov |
| Community Services Dept Community Health Programs Prevention & Intervention Program Senior Programs Bernalillo Center Corrales Center Cuba Center Jemez Center Peña Blanca Center Plactias Center Rio Rancho Center | 505-771-HLTH (4584) 505-867-2291 505-404-5870 505-867-7535 505-867-9448 505-897-3818 505-289-3510 575-834-7630 505-465-2652 505-867-1396 505-896-8313 | ||
| Cooperative Extension Office | 505-867-2582 | ||
| County Attorney | 505-867-7507 | ||
| County Manager’s Office | 505-867-7538 | 505-867-7600 | |
| Detention Center | 505-867-5339 | ||
| District Attorney | 505-771-7400 | ||
| District Court | 505-867-2376 | ||
| Cuba Office | 505-289-9107 | ||
| Economic Development Department Tourism & Event Center Administrative Support/General Inquiries | 505-404-5825 505-867-7599 505-867-8687 | ddominguez@sandovalcountynm.gov | |
| Employment Hotline | 505-771-7185 | personnel@sandovalcountynm.gov | |
| Finance Department | 505-867-7534 | ||
| Fire Department Emergency Calls | 911 | ||
| Fire Department Administration | 505-867-0245 Or 888-696-3473 | ||
| Burning Advisory | 505-867-4581 Or 800-898-2876 | ||
| Landfill | 505-867-0816 | ||
| Magistrate Court Bernalillo | 505-867-5202 | ||
| Magistrate Court Cuba | 505-289-3519 | ||
| Media Relations | 505-867-7640 | ||
| Native American Voting Rights | 505-867-7500 | ||
| Human Resources | 505-867-7505 | 867-9365 | personnel@sandovalcountynm.gov |
| Planning & Zoning Addressing Mapping/GIS Zoning Enforcement | 505-867-7628 | 505-771-7184 | sandovalgis@sandovalcountynm.gov |
| Public Information Office | 505-867-7640 | ||
| Public Works / Road Dep. | 505-771-8500 | 505-771-3323 | |
| Cuba Road Yard | 505-289-3307 | ||
| Probate Judge | 505-867-7647 | probate@sandovalcountynm.gov | |
| Sheriff’s Department Emergency | 911 | ||
| Non-Emergency | 505-867-7526 Or 800-862-4357 | scsocrimewatch@sandovalcountynm.gov | |
| Sheriff’s Office | 505-867-7526 | ||
| Criminal Bureau of Investigations | 505-867-7521 | ||
| Treasurer’s Office | 505-867-7581 Toll-Free: 800-332-8022 | 505-771-8684 | treasurer@sandovalcountynm.gov |
Cities & Villages
| City of Rio Rancho | 505-891-5001 | Village of Cuba | 505-289-3758 |
| Town of Bernalillo | 505-867-3311 | Village of Jemez Springs | 575-829-3540 |
| Town of Cochiti Lake | 505-465-2421 | Village of San Ysidro | 575-834-7398 |
| Village of Corrales | 505-897-0502 | - | - |
State of New Mexico
| Information | 800-825-6639 | State Employee Locator | 505-476-7771 |
Tribal Governments
| Counselors Chapter | 505-568-4311 | Pueblo of San Felipe | 505-867-3381 |
| Ojo Encino Chapter | 505-731-2263 | Pueblo of Santa Ana | 505-867-3301 |
| Pueblo de Cochiti | 505-465-2245 | Pueblo of Santo Domingo | 505-465-2214 |
| Pueblo of Jemez | 575-834-7359 | Pueblo of Zia | 575-867-3304 |
| Pueblo of Sandia | 505-867-3317 | Torreon Chapter | 505-731-2336 |
