
Northwestern Sandoval County, including the communities of Zia Pueblo, San Ysidro, San Luis, Torreon, Cuba, Regina, La Jara, Counselors, Ponderosa, Jemez Pueblo, Cañon, Jemez Springs, La Cueva, portions of Peña Blanca, portions of the Santo Domingo Pueblo, Cochiti Pueblo, and Sile.
About Commissioner F. Kenneth Eichwald
Education:
Kenneth Eichwald holds a High School Diploma from Menaul High in Albuquerque, a Bachelor’s Degree in education From the University of New Mexico and a Judicial Certificate from the University of Nevada.
Kenneth Eichwald has roots in Sandoval County that reach back several generations.
In fact, Eichwald’s grandfather, Aaron Augustine Eichwald, was a New Mexico State Senator and a Sandoval County Commissioner in the 1920s. Originally a trader, Eichwald’s grandfather was a German immigrant that married into a native New Mexican family from Gallina New Mexico. Eichwald said his mother’s side of the family had been in the Cuba area since Coronado’s conquest of New Mexico.
Eichwald’s father was a rancher who owned nearly 100 acres of land where he grew alfalfa, and raised livestock. Initially one of the last generations to experience the ranching life-style Eichwald said he learned a lot from his time working on the farm/ranch.
“It was never considered a sustainable way of life,” he said. “But it was what we knew and taught me and my siblings the value of hard work.”
Eichwald said he used his upbringing to forge a career as a teacher in Torreon for almost 10 years and a magistrate court judge for another 24 years eventually retiring in 2014. Eichwald said he ran for the Sandoval County Commission to help his District out with road issues.
“Since I’ve been in office I have had a chance to see the big picture and understand the process of government better,” he said. “I am excited to represent an area I’ve grown up in and understand well. I look forward to continuing my tenure as a representative for District 5 this year.”
District 5 Boundaries
Along | Direction | To |
---|---|---|
Beginning at the intersection of Unser Blvd and 28th Ave: | ||
Unser Blvd | North | King Blvd |
King Blvd | West | Encino Rd |
Encino Rd | North | Frost Rd |
Frost Rd | West | Mimansa Rd |
Mimansa Rd | South | 29th Ave |
29th Ave | West | Unnamed Road west of 60th St |
Unnamed Road west of 60th St | South | Unnamed Road |
Unnamed Road | West | One Arroyo |
One Arroyo | West | Rio Puerco |
Rio Puerco | South | Sandoval County Line |
Sandoval County Line | West, North, East, South | Rio Grande |
Rio Grande | South | Cochiti Pueblo Boundary |
Cochiti Pueblo Boundary | West, South | Unnamed ridge line |
Unnamed ridge line | Southeast | Unnamed gully |
Unnamed gully | East | Unnamed stream |
Unnamed stream | Southeast | Unnamed fence line |
Unnamed fence line | East | Unnamed gully |
Unnamed gully | Northeast | Unnamed ridge line |
Unnamed ridge line | Southeast | Unnamed fence line |
Unnamed fence line | East | Unnamed stream |
Unnamed stream | North | Unnamed fence line |
Unnamed fence line | East | Cochiti Hwy |
Cochiti Hwy | South | Rio Grande |
Rio Grande | South | Santo Domingo Pueblo Boundary |
Santo Domingo Pueblo Boundary | West, South, East | San Felipe Pueblo Boundary |
San Felipe Pueblo Boundary | East, South, West | Arroyo de San Francisco |
Arroyo de San Francisco | North | I-25 |
I-25 | Southwest | power line |
Power line | Northwest | Santa Ana Pueblo Boundary |
Santa Ana Pueblo Boundary | West, South, East | State Hwy 44 (Hwy 550) |
State Hwy 44 (Hwy 550) | Northwest | Santa Fe Hills Blvd |
Santa Fe Hills Blvd | South | Enchanted Hills Dr |
Enchanted Hills Dr | West | Chayote Rd |
Chayote Rd | South | Idalia Rd |
Idalia Rd | West | Arroyo de Las Lomitas Negras |
Arroyo de Las Lomitas Negras | Northwest | 28th Ave |
28th Ave | West | Unser Blvd |
Ending at the intersection of Unser Blvd and 28th Ave. |