January 1, 2018 – December 31, 2019
| Name | Term Expires | Agency | Role |
|---|---|---|---|
| Adesso, Rick (Council Chair) | 12/31/21 | El Pueblo Heath Services | Executive Director |
| Avila, Ashley | 12/31/20 | United Health Group | Tribal Liaison |
| Allena, Thom | 12/31/21 | Thom Allena Associates | Managing Partner and Community Org Psychologist |
| Brasher, Lester | 12/31/21 | Valle del Sol | Clinical Director |
| Butcher, Barbara | 12/31/21 | State Dept of Health | Nurse Supervisor |
| Coburn, Angela | 12/31/20 | Pres Medical Services | Central Regional Director |
| Demarest, Pam | 12/31/20 | UNM SRMC | Chief Nursing Officer |
| Draper, Richard | 12/31/20 | Health Collaborative | Consultant |
| Garvin, Lynda | 12/31/20 | NMSU | Ag Agent/Asst. Professor |
| Johnstone, R.E. Gene | 12/31/21 | Retired UNMHSC | Social Worker |
| Martin, Jan | 12/31/21 | UNM College of Nursing | Assistant Professor |
| McKinney, Courtney | 12/31/21 | SRMC | Consultant |
| Ortiz, Theresa | 12/31/20 | Santa Ana Pueblo | Health Services Director |
| Savilla, Philip | 12/31/21 | Retired State Tribal Liaison | Tribal Liaison |
| White, Morris | 12/31/21 | Health and Fitness Co. | Founder / Consultant |
