Polls open at 7:00 a.m. and close at 7:00 p.m.
Early Voting Locations
Poll hours vary by location.
Absentee / Mail / Early In-Person
OFFICE OF THE CLERK |
|
---|---|
DATES & TIMES | VCC LOCATIONS & ADDRESS |
Week Day Hours of Operation Begins: Tuesday, October 10th – November 4, 2023 Mon – Fri Hours| 8:00am – 5:00pm Saturday Expanded Hours of Operation: Begins: October 21st, 28th, and November 4, 2023 Saturdays | 10:00am – 6:00pm | Sandoval County Administration Building D 1500 Idalia Rd., Bernalillo, NM 87004 |
All polling locations are Voter Convenience Centers (VCCs) and voters can vote and Same Day Register (SDR) to vote at the most convenient site during early voting and election day.
Early Voting:
Dates & Hours of Operations: October 21, 2023 – November 4, 2023 | 10:00am – 6:00pm (Mon-Sat)
NOTICE: All Pueblo Polling Location Closed on Nov. 1 & 2, 2023
Early Voting:
Dates & Hours of Operations: October 21, 2023 – November 4, 2023 | 10:00am – 6:00pm (Mon-Sat)
NOTICE: All Pueblo Polling Location Closed on Nov. 1 & 2, 2023
7 Sovereign Pueblos in Sandoval County
Polling Location | Address |
---|---|
Cochiti Pueblo Hahn Center | 90 Cochiti St., Cochiti Pueblo, NM 87072 |
San Felipe Pueblo Governor's Office | 127 Hagan Road, San Felipe Pueblo |
Zia Pueblo Community Center *Oct. 27, 28 & 30 | 10am-6pm* | 135 Capital Square Dr., Zia Pueblo |
Santa Ana Pueblo Wellness Center | 225 Ranchitos Rd., Santa Ana Pueblo, NM 87004 |
Santo Domingo Pueblo Community Center | 134 Tesuque St., Santo Domingo Pueblo, NM 87052 |
Sandia Pueblo Community Center | 481 Sandia Loop, Sandia Pueblo |
Jemez Community Resource Center | 129 Canal St., Jemez Pueblo, NM 87024 |
3 Sovereign Navajo Nation Chapters in Sandoval County
Polling Location | Address |
---|---|
Counselors Chapter House *Oct 23-27 & Oct 30-Nov 3, 2023 10:00 am - 6:00 pm* (Closed Sat & Sun) | 9828 Chapter House 14, Counselors |
Torreon Chapter House (Mile Marker 26) | Highway 197, Torreon, NM 87013 |
Ojo Encino Chapter House *Oct. 23–27 & Oct 30–Nov. 3, 2023 8:00am – 5:00pm* (Closed Sat & Sun) | 1435 Star Lake Road, Ojo Encino, NM 87013 |
Bernalillo (Municipality)
Polling Location | Address |
---|---|
El Zocalo/Salazar Building | 264 S. Camino Del Pueblo, Bernalillo, NM 87004 |
Corrales (Municipality)
Polling Location | Address |
---|---|
Corrales Community Center | 4326 Corrales Road, Corrales, NM 87048 |
Cuba (Municipality)
Polling Location | Address |
---|---|
Sandoval County Fair Grounds | 37 Rodeo Rd., Cuba, NM 87013 |
Rio Rancho (Municipality)
Polling Location | Address |
---|---|
Broadmoor Senior Center | 3241 Broadmoor Blvd., NE, Rio Rancho, NM 87124 |
Community of Joy Lutheran Church | 841 Saratoga Dr., NE, Rio Rancho, NM 87144 |
Our Lady Queen of Angels | 1701 Tulip Rd., SE, Rio Rancho, NM 87124 |
St. Francis Episcopal Church | 2903 Cabezon Blvd., SE, Rio Rancho, NM 87124 |
Rio West Business Center | 103 Rio Rancho Blvd., SE, Suite B1, Rio Rancho, NM 87124 |
Sagebrush Plaza | 7555 Enchanted Hills Blvd., NE, Rio Rancho, NM 87144 |
San Ysidro (Municipality)
Polling Location | Address |
---|---|
San Ysidro Public Safety Room | 372 Highway 4, San Ysidro, NM 87053 |
Placitas (Unincorporated Area)
Polling Location | Address |
---|---|
Placitas Community Library | 453 Highway 165, Placitas, NM, 87043 |
Election Day
7 Sovereign Pueblos in Sandoval County
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cochiti Pueblo Hahn Center | 90 Cochiti St., Cochiti Pueblo, NM 87072 | 8 | |||||||||
San Felipe Pueblo Governor's Office | 127 Hagan Road, San Felipe Pueblo | 9 | 91 | ||||||||
Zia Pueblo Community Center *Oct. 27, 28 & 30 | 10am-6pm* | 135 Capital Square Dr., Zia Pueblo | 14 | |||||||||
Santa Ana Pueblo Wellness Center | 225 Ranchitos Rd., Santa Ana Pueblo, NM 87004 | 19 | |||||||||
Santo Domingo Pueblo Community Center | 134 Tesuque St., Santo Domingo Pueblo, NM 87052 | 20 | 95 | ||||||||
Sandia Pueblo Community Center | 481 Sandia Loop, Sandia Pueblo | 29 | |||||||||
Jemez Community Resource Center | 129 Canal St., Jemez Pueblo, NM 87024 | 15 | 77 |
3 Sovereign Navajo Nation Chapters in Sandoval County
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Counselors Chapter House | 9828 Chapter House 14, Counselors | 24 | |||||||||
Torreon Chapter House (Mile Marker 26) | Highway 197, Torreon, NM 87013 | 25 | |||||||||
Ojo Encino Chapter House | 1435 Star Lake Road, Ojo Encino, NM 87013 | 26 |
Bernalillo (Municipality)
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bernalillo High School Gym | 148 Spartan Alley, Bernalillo, NM 87004 | 1 | 2 | 87 | 88 | ||||||
Sandoval County Administration Bldg., D | 1500 Idalia Rd., Bernalillo, NM 87004 | 51 | 64 | 74 | 119 | 130 | |||||
Bernalillo Senior Center | 801 Rotary Park Rd., Bernalillo, NM 87004 | 131 | 132 | ||||||||
El Zocalo/Salazar Building | 264 S. Camino Del Pueblo, Bernalillo, NM 87004 | 3 | 4 |
Corrales (Municipality)
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Corrales Recreation Center | 500 Jones Rd., Corrales, NM 87048 | 11 | 12 | 52 | 57 | 59 | 92 | 93 | 153 | ||
Sandia View Christian School | 24 Academy Ln., Corrales, NM 87048 | 13 | 38 | 53 | 54 | 94 | 102 | 112 | 113 |
Cuba (Municipality)
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sandoval County Fair Grounds | 37 Rodeo Rd., Cuba, NM 87013 | 21 | 22 |
Jemez Springs (Municipality)
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jemez Valley Community Center | 8154 Highway 4, Jemez Pueblo, NM 87024 | 17 | 18 | 78 | 79 |
Rio Rancho (Municipality)
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Broadmoor Senior Center | 3241 Broadmoor Blvd., NE, Rio Rancho, NM 87124 | 60 | 61 | 63 | 68 | 84 | 118 | ||||
Cielo Azul Elementary School | 3804 Shiloh Rd., NE, Rio Rancho, NM 87144 | 47 | 69 | 109 | 110 | 127 | 137 | ||||
Corner Stone Community Church | 2003 Southern Blvd., Rio Rancho, NM 87124 | 40 | 45 | 46 | 49 | 81 | 97 | ||||
Our Lady Queen of Angels | 1701 Tulip Rd., SE, Rio Rancho, NM 87124 | 35 | 36 | 42 | 43 | 44 | 98 | ||||
Puesta Del Sol Elementary School | 450 Southern Blvd. SE, Rio Rancho, NM 87124 | 70 | 85 | 128 | 129 | 138 | 157 | ||||
Rio Rancho Middle School | 1600 Loma Colorado Blvd. NE, Rio Rancho, NM 87144 | 41 | 48 | 50 | 58 | 73 | 106 | ||||
Community of Joy Lutheran Church | 841 Saratoga Dr., NE, Rio Rancho, NM 87144 | 66 | 75 | 122 | 123 | 149 | 62 | 65 | |||
Joe Harris Elementary School | 2100 10th St. SE, Rio Rancho, NM 87124 | 67 | 71 | 80 | 124 | 134 | 144 | 146 | |||
St. Francis Episcopal Church | 2903 Cabezon Blvd., SE, Rio Rancho, NM 87124 | 30 | 72 | 86 | 96 | 139 | 147 | 148 | |||
Eagle Ridge Middle School | 800 Fruta Rd. NE, Rio Rancho, NM 87124 | 104 | 142 | 155 | 99 | 136 | 37 | 31 | |||
Mountain View Middle School | 4101 Montreal Loop NE, Rio Rancho, NM 87144 | 126 | 101 | 103 | 150 | 120 | 121 | ||||
Martin Luther King Jr., Elementary School | 1301 Nicklaus Dr. SE, Rio Rancho, NM 87124 | 152 | 154 | 156 | 82 | 83 | 117 | ||||
Rio Rancho Elementary School | 4601 Pepe Ortiz Rd SE, Rio Rancho, NM 87124 | 108 | 151 | 39 | 115 | 116 | 143 | ||||
Rio West Business Center | 103 Rio Rancho Blvd., SE, Suite B1, Rio Rancho, NM 87124 | 135 | 125 | 145 | 105 | 107 | 111 | ||||
Sagebrush Plaza | 7555 Enchanted Hills Blvd., NE, Rio Rancho, NM 87144 | 140 | 141 | 100 | 32 | 33 | 34 |
San Ysidro (Municipality)
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
San Ysidro Public Safety Room | 372 Highway 4, San Ysidro, NM 87053 | 27 |
Unincorporated Areas of Sandoval County
Polling Location | Address | Precinct Allocation (maximum of 10 to each VCC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Algodones Elementary School | 1399 NM 313, Algodones, NM 87001 | 6 | |||||||||
La Jara Volunteer Fire Station | 108 County Rd., 496, La Jara, NM 87027 | 23 | |||||||||
La Madera Volunteer Fire Station | 826 Faith Dr., Sandia Park, NM 87047 | 28 | |||||||||
Placitas Community Library | 453 Highway 165, Placitas, NM 87043 | 5 | 55 | 56 | 76 | 89 | 90 | 114 | 133 | ||
Peña Blanca Community Center | 778 Highway 22, Pena Blanca, NM 87041 | 7 | 10 | ||||||||
Ponderosa Volunteer Fire Station | 4252 Highway 290, Ponderosa, NM 87044 | 16 |